| 
        VW Passat Variant       
                  
            | Code | vwpassatvariant46 | vwpassatvariant47 |  
                              | Complectation | Volkswagen Passat Variant 1.8 TSI (112 кВт/152 л.с.) DSG Comfortline | Volkswagen Passat Variant 2.0 TDI (125 кВт/170 л.с.) DSG Highline |  
                              | Base features |  
                              | Year of model | 2011 | 2011 |  
                              | Volume engine(cm3) | 1,8 (1798  cm3) | 2,0 (1968  cm3) |  
                              | Engine type |  | diesel |  
                              | Turbocharged | + | + |  
                              | Transmission |  |  |  
                              | Drive |  |  |  
                              | Body type |  |  |  
                              | Class | D | D |  
                              | Equipement |  
                              | Lights |  |  |  
                              | Fog front lights |  | + |  
                              | Disks |  |  |  
                              | Front brakes |  |  |  
                              | Back brakes | disc | disc |  
                              | Airbags | ,                                                         ,                                                         , | ,                                                         ,                                                         , |  
                              | Active safety | , Traction Control                                                        , противозаносная система | , Traction Control                                                        , противозаносная система |  
                              | Active frontrests | + | + |  
                              | Central lock | + | + |  
                              | Alarm | + | + |  
                              | Immobilizer | + | + |  
                              | Power steering |  |  |  
                              | Adjustable steering wheel | по вылету по углу наклона | по вылету по углу наклона |  
                              | Steering type |  |  |  
                              | Fron seats control |  |  |  
                              | Folding back seats | + | + |  
                              | Heating front seats | + | + |  
                              | Armrests |  |  |  
                              | Trim |  |  |  
                              | Glassholders | back |  |  
                              | Audio preporation |  |  |  
                              | Radio |  |  |  
                              | Audio control on steering wheel | + | + |  
                              | Electrical antenna | + | + |  
                              | Light sensor | + | + |  
                              | Rain sensor | + | + |  
                              | Remove button for opening trunk | + | + |  
                              | Outside temperature sensor | + | + |  
                              | Cruise-control | + | + |  
                              | Climat-control |  |  |  
                              | Back glass heater |  |  |  
                              | Info monitor | + | + |  
                              | Fron glass heater | + | + |  
                              | Powered windows |  |  |  
                              | Powered mirrors |  |  |  
                              | Control air in tires |  | + |  
                              | Cost |  
                              | Price |  |  |  
                              | Delivery | + | + |  
                              | Customs clearance |  |  |  |  |