| 
        Mercedes-Benz E Coupe       
                  
            | Code | mrsbzcoupe69 | mrsbzcoupe70 |  
                              | Complectation | Mercedes-Benz E Coupe [200] 1.8 CGI (135 кВт/184 л.с.) 4x2 АКПП | Mercedes-Benz E Coupe [350] 3.5 (225 кВт/306 л.с.) 4x2 АКПП |  
                              | Base features |  
                              | Year of model | 2011 | 2010 |  
                              | Volume engine(cm3) | 1,8 (1796  cm3) | 3,5 (3498  cm3) |  
                              | Engine type |  |  |  
                              | Transmission |  |  |  
                              | Drive |  |  |  
                              | Body type |  |  |  
                              | Class |  |  |  
                              | Equipement |  
                              | Lights |  |  |  
                              | Fog front lights | + | + |  
                              | Fog back lights | + | + |  
                              | Disks |  |  |  
                              | Front brakes |  |  |  
                              | Back brakes | disk |  |  
                              | Airbags | ,                                                         ,                                                         , | ,                                                         ,                                                         , |  
                              | Active safety | ,                                                         , kontroly trakce                                                        , противозаносная система | ,                                                         , kontroly trakce                                                        , противозаносная система |  
                              | Active frontrests | + | + |  
                              | Parktronic | , zezadu |  |  
                              | Central lock | + | + |  
                              | Block doors lock from by driver | + | + |  
                              | Alarm | + |  |  
                              | Immobilizer | + | + |  
                              | Power steering |  |  |  
                              | Adjustable steering wheel | по вылету по углу наклона | по вылету по углу наклона |  
                              | Steering type |  |  |  
                              | Fron seats control |  |  |  
                              | Folding back seats | + | + |  
                              | Heating front seats | + |  |  
                              | Armrests |  |  |  
                              | Trim |  |  |  
                              | Glassholders | zezadu | zezadu |  
                              | Audio preporation |  |  |  
                              | Radio |  |  |  
                              | Audio control on steering wheel | + | + |  
                              | Electrical antenna | + | + |  
                              | Hands free | + | + |  
                              | Board computer | + | + |  
                              | Light sensor | + | + |  
                              | Rain sensor | + | + |  
                              | Outside temperature sensor | + | + |  
                              | Climat-control |  |  |  
                              | Back glass heater | + | + |  
                              | Monitor | 5.8" | 5.8" |  
                              | Info monitor |  |  |  
                              | Powered windows |  |  |  
                              | Powered mirrors |  |  |  
                              | Control air in tires | + | + |  
                              | Cost |  
                              | Price |  |  |  
                              | Delivery | + | + |  
                              | Customs clearance |  |  |  |  |